Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
Tops & T-Shirts
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32" | 26" | 34" | 24" |
| S | 34" | 28" | 36" | 25" |
| M | 36" | 30" | 38" | 26" |
| L | 38" | 32" | 40" | 27" |
| XL | 40" | 34" | 42" | 28" |
Bottoms (Jeans, Pants, Skirts)
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 26" | 34" | 38" |
| S | 28" | 36" | 39" |
| M | 30" | 38" | 40" |
| L | 32" | 40" | 41" |
| XL | 34" | 42" | 42" |
Dresses
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32" | 26" | 34" | 36" |
| S | 34" | 28" | 36" | 37" |
| M | 36" | 30" | 38" | 38" |
| L | 38" | 32" | 40" | 39" |
| XL | 40" | 34" | 42" | 40" |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8" below your waist.
Length
Measure from the highest point of your shoulder to the desired length.
Need Help?
Still unsure about sizing? Contact our customer support team for personalized assistance!
